Gegenereerd op April 14 2025 03:19 AM
Oude statistieken? UPDATE !
De score is 52/100
Title
Merriam-Webster: America's Most Trusted Dictionary
Lengte : 50
Perfect, uw title tag bevat tussen de 10 en 70 karakters.
Description
Find definitions for over 300,000 words from the most authoritative English dictionary. Continuously updated with new words and meanings.
Lengte : 137
Perfect, uw meta description bevat tussen de 70 en 160 karakters.
Keywords
Erg slecht. We hebben geen meta keywords gevonden in uw website. Gebruik deze gratis online meta tags generator om keywords te genereren.
Og Meta Properties
Goed, uw page maakt gebruik van Og Properties.
Property | Content |
---|---|
title | Merriam-Webster: America's Most Trusted Dictionary |
image | https://merriam-webster.com/assets/mw/static/social-media-share/mw-logo-245x245@1x.png |
url | https://www.merriam-webster.com/ |
description | Find definitions for over 300,000 words from the most authoritative English dictionary. Continuously updated with new words and meanings. |
type | article |
Headings
H1 | H2 | H3 | H4 | H5 | H6 |
0 | 9 | 20 | 2 | 0 | 0 |
Afbeeldingen
We vonden 25 afbeeldingen in de pagina.
5 alt attributen ontbreken. Voeg alternatieve text toe zodat zoekmachines beter kunnen beoordelen wat het onderwerp van de afbeeldingen is.
Text/HTML Ratio
Ratio : 0%
De ratio van text tot HTML code is below 15 procent, dit betekent dat uw pagina waarschijnlijk meer tekst nodig heeft.
Flash
Perfect, geen Flash content gevonden in uw website.
Iframe
Jammer, u heeft Iframes in uw website, dit betekent dat deze content niet kan worden geïndexeerd.
Herschreven URL
Perfect. Uw links zien er vriendelijk uit!
Underscores in de URLs
Perfect! Geen underscores gevonden in uw URLs.
In-page links
We vonden een totaal van 104 links inclusie 0 link(s) naar bestanden
Ankertekst | Type | samenstelling |
---|---|---|
Games | Intern | doFollow |
Word of the Day | Intern | doFollow |
Grammar | Intern | doFollow |
Wordplay | Intern | doFollow |
Slang | Intern | doFollow |
Rhymes | Intern | doFollow |
Word Finder | Intern | doFollow |
Thesaurus | Intern | doFollow |
Join MWU | Extern | doFollow |
Log In | Intern | noFollow |
Log Out | Intern | noFollow |
See All | Intern | doFollow |
Listen | Extern | doFollow |
A | Intern | doFollow |
B | Intern | doFollow |
C | Intern | doFollow |
D | Intern | doFollow |
E | Intern | doFollow |
F | Intern | doFollow |
G | Intern | doFollow |
H | Intern | doFollow |
I | Intern | doFollow |
J | Intern | doFollow |
K | Intern | doFollow |
L | Intern | doFollow |
M | Intern | doFollow |
N | Intern | doFollow |
O | Intern | doFollow |
P | Intern | doFollow |
Q | Intern | doFollow |
R | Intern | doFollow |
S | Intern | doFollow |
T | Intern | doFollow |
U | Intern | doFollow |
V | Intern | doFollow |
W | Intern | doFollow |
X | Intern | doFollow |
Y | Intern | doFollow |
Z | Intern | doFollow |
0-9 | Intern | doFollow |
BIO | Intern | doFollow |
GEO | Intern | doFollow |
A | Intern | doFollow |
B | Intern | doFollow |
C | Intern | doFollow |
D | Intern | doFollow |
E | Intern | doFollow |
F | Intern | doFollow |
G | Intern | doFollow |
H | Intern | doFollow |
I | Intern | doFollow |
J | Intern | doFollow |
K | Intern | doFollow |
L | Intern | doFollow |
M | Intern | doFollow |
N | Intern | doFollow |
O | Intern | doFollow |
P | Intern | doFollow |
Q | Intern | doFollow |
R | Intern | doFollow |
S | Intern | doFollow |
T | Intern | doFollow |
U | Intern | doFollow |
V | Intern | doFollow |
W | Intern | doFollow |
X | Intern | doFollow |
Y | Intern | doFollow |
Z | Intern | doFollow |
0-9 | Intern | doFollow |
A | Intern | doFollow |
B | Intern | doFollow |
C | Intern | doFollow |
D | Intern | doFollow |
E | Intern | doFollow |
F | Intern | doFollow |
G | Intern | doFollow |
H | Intern | doFollow |
I | Intern | doFollow |
J | Intern | doFollow |
K | Intern | doFollow |
L | Intern | doFollow |
M | Intern | doFollow |
N | Intern | doFollow |
O | Intern | doFollow |
P | Intern | doFollow |
Q | Intern | doFollow |
R | Intern | doFollow |
S | Intern | doFollow |
T | Intern | doFollow |
U | Intern | doFollow |
V | Intern | doFollow |
W | Intern | doFollow |
X | Intern | doFollow |
Y | Intern | doFollow |
Z | Intern | doFollow |
Merriam Webster | Intern | doFollow |
MERRIAM-WEBSTER'S UNABRIDGED DICTIONARY | Intern | doFollow |
MERRIAM-WEBSTER DICTIONARY API | Extern | doFollow |
NGLISH - SPANISH-ENGLISH TRANSLATION | Extern | doFollow |
Extern | doFollow | |
Extern | doFollow | |
YouTube | Extern | doFollow |
Extern | doFollow | |
Browse the Kid's Dictionary | Intern | doFollow |
Keywords Cloud
Keywords Consistentie
Keyword | Content | Title | Keywords | Description | Headings |
---|
Url
Domein : merriam-webster.com
Lengte : 19
Favicon
Goed, uw website heeft een favicon.
Printbaarheid
Jammer. We vonden geen Print-Vriendelijke CSS.
Taal
Goed. Uw ingestelde taal is en.
Dublin Core
Deze pagina maakt geen gebruik van Dublin Core.
Doctype
HTML 5
Encoding
Perfect. Uw ingestelde Charset is UTF-8.
W3C Validiteit
Fouten : 124
Waarschuwingen : 16
E-mail Privacy
Waarschuwing! Er is op zijn minst 1 e-mailadres gevonden als platte tekst. (voorkom spam!). Gebruik deze gratis antispam protector om e-mailadressen te verbergen voor spammers.
Niet ondersteunde HTML
Geweldig! We hebben geen niet meer ondersteunde HTMl tags gevonden in uw HTML.
Speed Tips
![]() |
Geweldig, uw website heeft geen tabellen in een tabel. |
![]() |
Jammer, uw website maakt gebruik van inline styles. |
![]() |
Geweldig, uw website heeft een correct aantal CSS bestanden. |
![]() |
Perfect, uw website heeft een correct aantal JavaScript bestanden. |
![]() |
Perfect, uw website haalt voordeel uit gzip. |
Mobile Optimization
![]() |
Apple Icon |
![]() |
Meta Viewport Tag |
![]() |
Flash content |
XML Sitemap
Geweldig, uw website heeft een XML sitemap.
https://www.merriam-webster.com/sitemap-ssl/sitemap_index.xml |
Robots.txt
http://merriam-webster.com/robots.txt
Geweldig uw website heeft een robots.txt bestand.
Analytics
Ontbrekend
We hadden niet op te sporen van een analytics tool op deze website geplaatst.
Web Analytics laat u toe de bezoekersactiviteit op uw website te meten. U zou minstens 1 Analytics tool geïnstalleerd moeten hebben en een extra tool voor de bevestiging van de resultaten.
Website review is een gratis tool waarmee u eenvoudig uw website kunt analyseren